Pa Januware 25, State Administration for Market Regulation (State Standards Commission) idalengeza kuti mulingo wovomerezeka wapadziko lonse wazitsulo zolemera ndi zinthu zina zomwe zimayikidwa muzonyamula zikhazikitsidwa pa June 1 chaka chino. Uwu ndiye mulingo woyamba wovomerezeka wapadziko lonse wophatikizira mawu omwe umaletsa mwatsatanetsatane kugwiritsa ntchito mapaketi apoizoni komanso oyipa, ndikukhazikitsa mizere yachitetezo ndi zofunikira pamizere yofiyira kuti mupake mwachangu.
Kuchuluka kwa ntchito: Mapepala, pulasitiki, nsalu zopangira nsalu zolembera ndi makalata, osayenerera kulongedza mwachindunji komwe kumakhudzana ndi chakudya.
Zofunikira Zachindunji: Malire ofunikira pazitsulo zolemera ndi zinthu zinazake pamapaketi, pulasitiki, ndi nsalu za fiber Express zomwe zafotokozedwa muyeso zikuwonetsedwa patebulo ili pansipa. Pakuyika kwazinthu zophatikizika zopangidwa ndi zinthu zingapo, makampani opanga ayenera kulengeza mtundu wazinthu zilizonse zomwe zili muzolemba zophatikizika, ndipo chilichonse chikuyenera kukwaniritsa zofunikira patebulo ili pansipa.
Zofunikira pazitsulo zolemera ndi malire enieni azinthu pamapepala, pulasitiki, ndi nsalu zopangira nsalu zimasonyeza
材质MzakuthupiQmoyo | 项目Pmwayi | 限量值ZochepaValue | |
PpansiPnjira | HeavyMetal(mg/kg) | Ndalama zonse (lead+mercury+cadmium+chromium) | ≤100 |
Lgawo (Pb) | ≤50 | ||
Quicksilver (Hg) | ≤0.5 | ||
Cadmium (Cd) | ≤0.5 | ||
Chromium (Cr) | ≤50 | ||
Smafuta a azitonaResidu(mg/m2) | Kuchuluka kwake pamodzi | ≤10 | |
Benzene | ≤3 | ||
BisphenolA (mg/kg)(* Ingoyang'anani malonda a Express electronic waybill) | <200 | ||
Mtengo wa AOX(mg/m2) | ≤5 | ||
Pulasitiki (yosawonongeka) | HeavyMetal(mg/kg) | Ndalama zonse (lead+mercury+cadmium+chromium) | ≤100 |
Lgawo (Pb) | ≤50 | ||
Quicksilver (Hg) | ≤0.5 | ||
Cadmium (Cd) | ≤0.5 | ||
Chromium (Cr) | ≤50 | ||
Smafuta a azitonaResidu(mg/m2) | Kuchuluka kwake pamodzi | ≤10 | |
Benzene | ≤2 | ||
Phthalates(mg/kg) | Ndalama zonse (DBP+BBP+DEHP) | ≤1000 | |
Ndalama zonse (DNOP+DINP+DIDP) | ≤1000 | ||
Pulasitiki (yowonongeka) | HeavyMetal(mg/kg) | Ndalama zonse (lead+mercury+cadmium+chromium) | ≤100 |
Lgawo (Pb) | ≤50 | ||
Quicksilver (Hg) | ≤0.5 | ||
Cadmium (Cd) | ≤0.5 | ||
Chromium (Cr) | ≤50 | ||
ZInc(Zn) | ≤150 | ||
Cpamwamba (Cu) | ≤50 | ||
Nickel (Ni) | ≤25 | ||
Molybdenum (Mo) | ≤1 | ||
Selenium (Se) | ≤0.75 | ||
Arsenic (As) | ≤5 | ||
Fluorine (F) | ≤100 | ||
Smafuta a azitonaResidu(mg/m2) | Kuchuluka kwake pamodzi | ≤10 | |
Benzene | ≤2 | ||
Phthalate ester (mg/kg) | Ndalama zonse(DBP+BBP+DEHP) | ≤1000 | |
Ndalama zonse(DNOP+DINP+DIDP) | ≤1000 | ||
Nsalu za nsalu | HeavyMetal(mg/kg) | Ndalama zonse (lead+mercury+cadmium+chromium) | ≤100 |
Lgawo (Pb) | ≤50 | ||
Quicksilver (Hg) | ≤0.5 | ||
Cadmium (Cd) | ≤0.5 | ||
Chromium (Cr) | ≤50 | ||
Kupaka papepala: kuphatikiza ma envulopu, mabokosi oyikamo, ma waybill, ndi zolembera zamapepala zopangidwa makamaka ndi kraft cardboard, corrugated cardboard, malata makatoni, honeycomb cardboard, thermosensitive paper, etc. zojambulira pulasitiki, tepi, zobwezeretsanso mabokosi/matumba, ndi zina zotere. Kuyika kwa nsalu zopangira zinthu: kuphatikiza matumba a chidebe chopangidwa makamaka ndi ulusi wachilengedwe ndi mankhwala monga thonje, bafuta, ulusi wa poliyesitala, ndi zina. |
BTF Testing Lab ili ndi malo oyezera akatswiri komanso athunthu, gulu lazoyeserera ndi akatswiri a certification, komanso kuthekera kothana ndi zovuta zosiyanasiyana zoyesa ndi ziphaso. Timatsatira mfundo zotsogola za "chilungamo, kusakondera, kulondola, ndi kukhwima" ndikutsata mosamalitsa zofunikira za ISO/IEC 17025 test and calibration laboratory management system for science management. Tadzipereka kupatsa makasitomala ntchito zabwino kwambiri. Ngati muli ndi mafunso, chonde omasuka kulankhula nafe nthawi iliyonse.
Nthawi yotumiza: Jan-26-2024